Extra flat cylinders, spring return
- Product Code: CMC
-
Price:
- Ex Tax: 0.00€
Features
The range of CMC cylinders have grooves machined in the rod end to improve load grip, models over 20 tonne also have two threaded holes in the rod end installation of tilt saddles. All models have two holes to allow the cylinder to be screwed down to a work surface, flat sides also allow them to be used horizontally.
Model more than 5 tons equipped with a rag strip and 75 tons equipped with a detachable handle.
Model CMC5N6 comes with clutch K71F (1 / 4 'NPT connection).
Applications
These super compact lightweight cylinders are the ideal solution for operation in narrow work areas. They are used to align equipment, transformers, bridge sections etc. and can be used in the shipbuilding industry to raise the engine in the correct position and removal of the traction screws.
- Load: 5-150t
- Stroke: 6-15mm
- Maximum working load: 700bar
Delivery time from 1 to 4 weeks
Pushing power | Speed/ the beat | The volume oil | Model | Closed height | External diameter | External size | Diameter piston | Diameter kernel | Height clutch | Projection web | Distance from the axis of the rod to external diameter | Distance from the hole to the axis web | Distance between centers mounting holes | Through holes for ISO 4762 screws | PCD mounting holes tilt saddles | Mounting holes tilt saddles | Weight | Price EUR | |
t*/kN | mm | cm3 | A | D | D1 | E | F | H | K | L | M | U | V | W | S | Kg | |||
5/49.5 | 6 | 4 | CMC5N6** | 33 | 59 | 41 | 30 | 24 | 16 | 1 | 20.5 | 22.5 | 28.5 | M5 | - | - | 0.6 | 121.8 | |
5/49.5 | 15 | 11 | CMC5N15 | 42 | 59 | 41 | 30 | 24 | 19 | 1 | 20.5 | 22.5 | 28.5 | M5 | - | - | 0.8 | 127.8 | |
10/111 | 10 | 16 | CMC10N10 | 43 | 78 | 58 | 45 | 35 | 19 | 1 | 29 | 34 | 37 | M6 | - | - | 1.6 | 147.6 | |
20/198 | 10 | 28 | CMC20N10 | 52 | 100 | 76 | 60 | 45 | 19 | 1 | 39 | 40 | 50 | M10 | - | - | 2.8 | 201 | |
30/309 | 10 | 44 | CMC30N10 | 59 | 115 | 95 | 75 | 55 | 19 | 1 | 48 | 44 | 52 | M10 | 44 | 2xM5 | 4.2 | 276 | |
50/496 | 15 | 106 | CMC50N15 | 68 | 143 | 120 | 95 | 80 | 19 | 1 | 60 | 54 | 67 | M12 | 65 | 2xM6 | 6.9 | 364.2 | |
75/727 | 15 | 156 | CMC75N15 | 80 | 166 | 142 | 115 | 100 | 19 | 2 | 71 | 67 | 76 | M12 | 65 | 2xM6 | 12.0 | 516 | |
100/929 | 15 | 199 | CMC100N15 | 86 | 178 | 160 | 130 | 100 | 20 | 2 | 80 | 75 | 76 | M12 | 65 | 2xM6 | 14.5 | 590.4 | |
150/1407 | 15 | 302 | CMC150N15 | 100 | 217 | 194 | 160 | 120 | 23 | 2 | 97 | 83 | 117 | M12 | 80 | 2xM6 | 24.5 | 760.2 |
*nominal value, see kN for the exact force
**CMC5 with K71F (1/4' NPT) quick coupler