Pulling cylinders, spring return, in steel and aluminium
- Product Code: CMT
-
Price:
- Ex Tax: 0.00€
Features
Range in steel
There is a thread on the case, on the web and at the base to install of additional accessories.
Internal and external nitrided treatment gives them good protection against wear and corrosion.
The rangein aluminum
Made entirely of aluminum (except for the stem and buds), these cylinders were processed
by anodizing to protect them from corrosion.
Applications
Range in steel
Used inassembling, building andinlaboratoriesto test theresistance of materials.
The rangein aluminum
or forprecast elementsthat must bewelded together.
- Load: 2-60t
- Stroke: 127-150mm
- Maximum working load: 700bar
Delivery time from 1 to 4 weeks
Review steel cylinders
Traction stress | The course | The volume | Model | Closed height | Extended | External | Diameter | Diameter kernel | Distance clutch | Projection web | the Thread web | Thread saddle | Length thread saddle | Internal basic thread | Length internal basic | Thread housing/ length thread | Weight | Price EUR |
t*/kN | mm | cm3 | A | B | D | E | F | H | K | M | O | P | V | Z | W/X | Kg | ||
2/22.9 | 127 | 41 | CMT2N127 | 244 | 371 | 48 | 30 | 22 | 39 | 155 | M18x1.5 | 3/4' NPT | 18 | 3/4' NPT | 20 | M40x1.5/20 | 2.9 | 231.6 |
5/55 | 140 | 110 | CMT5N140 | 301 | 441 | 60 | 45 | 32 | 45 | 175 | M30x2 | 11/4' NPT | 22 | 11/4' NPT | 24 | M60x1.5/26 | 4.9 | 266.4 |
10/110 | 150 | 236 | CMT10N150 | 302 | 452 | 80 | 55 | 32 | 39 | 189 | M30x2 | - | 30 | M30x2 | 25 | M80x2/20 | 8.0 | 456.6 |
Review steel cylinders
Traction stress | The course | The volume | Model | Closed height | Extended height | External | Diameter | the diameter of the kernel | Width eye | Width cut | Thickness eye | Top Telstra eye | Length cut | Weight | Price EUR |
t*/kN | mm | cm3 | A | B | D | E | F | D1 | E1 | F1 | K1 | P1 | Kg | ||
10/110 | 150 | 236 | CMT10L150 | 526 | 676 | 75 | 55 | 32 | 55 | 32 | 20 | 20 | 100 | 4.4 | 727.2 |
30/334 | 716 | CMT30L150 | 612 | 762 | 128 | 90 | 45 | 90 | 44 | 34 | 38 | 100 | 13.2 | 1286.4 | |
60/559 | 1199 | CMT60L150 | 720 | 870 | 168 | 120 | 65 | 120 | 61 | 50 | 50 | 140 | 27.8 | 2016 |
*nominal value, see kN for the exact force