Ringging Screws with Jaw Jaw DIN1478 GTHE
- Product Code: GTHE
Description
- For professional use
- retaining nuts
- Coating: galvanized
- Reserves of strength 5: 1
- CE marking
Prices do not include VAT
Kod | WLL T | Izmēri, mm | Svars kg | Cena EUR | ||||||
Trūkšanas slodze t | A | B | C | D | D | Korpusa izmērs mm | ||||
GTHE06 | 0.2 | 1.0 | 9 | 19 | 4.8 | 175 | 237 | 103 | 0.15 | |
GTHE08 | 0.3 | 1.5 | 9 | 18 | 5.9 | 200 | 290 | 128 | 0.3 | |
GTHE10 | 0.5 | 2.5 | 11 | 18 | 8 | 235 | 350 | 152 | 0.5 | |
GTHE12 | 0.7 | 3.5 | 19 | 30 | 9.5 | 357 | 530 | 237 | 1.0 | |
GTHE16 | 1.2 | 6.0 | 19 | 45 | 11 | 405 | 540 | 230 | 1.4 | |
GTHE20 | 1.5 | 7.5 | 21 | 39 | 16 | 400 | 548 | 230 | 2.2 | |
GTHE22 | 2.2 | 11 | 24 | 39 | 19 | 460 | 700 | 305 | 3.0 | |
GTHE24 | 3.2 | 16 | 32 | 52 | 22 | 575 | 820 | 360 | 4.7 | |
GTHE30 | 4.8 | 24 | 37 | 64 | 24 | 655 | 920 | 380 | 8.1 | |
GTHE38 | 5.8 | 29 | 46 | 74 | 32 | 715 | 990 | 470 | 11.9 | |
GTHE45 | 8.5 | 42.5 | 51 | 89 | 37 | 775 | 970 | 415 | 18.6 | |
GTHE50 | 10 | 50 | 51 | 96 | 43 | 805 | 980 | 413 | 22.6 |
*Sizes may vary depending on the manufacturer, before ordering the size you need to clarify.